Nike Size Chart
UK | US | EU | US - Womens | Heel-Toe (cm) |
---|---|---|---|---|
3 | 3.5 | 35 ½ | 5.5 | 21.6 cm |
3.5 | 4 | 36 | 6 | 22 cm |
4 | 4.5 | 36 ½ | 6.5 | 22.4 cm |
4.5 | 5 | 37 ½ | 7 | 22.9 cm |
5 | 5.5 | 38 | 7.5 | 23.3 cm |
5.5 | 6 | 38 ½ | 8 | 23.7 cm |
6 | 7 | 40 | 8.5 | 24.5 cm |
6.5 | 7.5 | 40 ½ | 9 | 25 cm |
7 | 8 | 41 | 9.5 | 25.4 cm |
7.5 | 8.5 | 42 | 10 | 25.8 cm |
8 | 9 | 42 ½ | 10.5 | 26.2 cm |
8.5 | 9.5 | 43 | 11 | 26.7 cm |
9 | 10 | 44 | 11.5 | 27.1 cm |
9.5 | 10.5 | 44 ½ | 12 | 27.5 cm |
10 | 11 | 45 | 27.9 cm | |
10.5 | 11.5 | 45 ½ | 28.3 cm | |
11 | 12 | 46 | 28.8 cm | |
11.5 | 12.5 | 47 | 29.2 cm | |
12 | 13 | 47 ½ | 29.6 cm | |
12.5 | 13.5 | 48 | 30 cm | |
13 | 14.5 | 48 ½ | 30.5 cm | |
14 | 15 | 49 ½ | 31.3 cm |
Nike Dunk Low | UCLA Coast

The early 2021 Nike Dunk streak continues with the women’s Coast colour way. With University Blue and White colour blocking, with splashed of golds, this will go down as one the cleanest colour ways from a Dunk to date.
Additional information
Colour | Blue, Gold, White |
---|---|
Colourway | Coast |
Model | Dunk Low |
Style Code | DD1503-100 |
Size (UK) | UK 4.5, UK 5 |